*** Summary in Hours *** | |||||||
---|---|---|---|---|---|---|---|
Time at AMBS: | 18h 47m 9s | ||||||
Time Working: | 14h 59m 9s | ||||||
Planned: | 11h 10m 54s | ||||||
Projects/Tasks: | 10h 42m 14s | ||||||
Meetings: | 0h 0m 0s | ||||||
Reading/Research: | 0h 0m 0s | ||||||
Communication: | 0h 4m 37s | ||||||
House cleaning: | 0h 24m 3s | ||||||
Unplanned: | 3h 48m 15s | ||||||
Distraction: | 0h 0m 0s | ||||||
Interruption: | 0h 0m 0s | ||||||
Projects/Tasks: | 3h 48m 15s | ||||||
Other Work: | 0h 0m 0s | ||||||
Non-work Work: | 0h 0m 0s | ||||||
Community Life: | 0h 0m 0s | ||||||
Unspecified: | 0h 0m 0s | ||||||
Personal/Break: | 3h 48m 0s | ||||||
Average Daily Time at AMBS: | 9h 23m 34s | ||||||
Average Daily Working Time: | 7h 29m 34s |
*** Summary in Percent *** | |||||||
---|---|---|---|---|---|---|---|
Time Working: | 79.77% | ||||||
Planned: | 74.61% | ||||||
Projects/Tasks: | 95.73% | ||||||
Meetings: | 0.00% | ||||||
Reading/Research: | 0.00% | ||||||
Communication: | 0.69% | ||||||
House cleaning: | 3.58% | ||||||
Unplanned: | 25.39% | ||||||
Distraction: | 0.00% | ||||||
Interruption: | 0.00% | ||||||
Projects/Tasks: | 100.00% | ||||||
Other Work: | 0.00% | ||||||
Non-work Work: | % | ||||||
Community Life: | % | ||||||
Unspecified: | 0.00% | ||||||
Personal/Break: | 20.23% |
*** Raw Data *** |
---|
11/15/2010 8:00:00 AM,ar,"",0 11/15/2010 8:24:03 AM,hc,"",1443 11/15/2010 10:01:07 AM,up,"",5824 11/15/2010 12:12:18 PM,up,"backup fixing",7871 11/15/2010 12:55:37 PM,bk,"lunch",2599 11/15/2010 1:00:14 PM,em,"",277 11/15/2010 3:54:33 PM,tk,"emergency docs",10459 11/15/2010 4:35:32 PM,tk,"emergency docs",2459 11/15/2010 4:50:50 PM,tk,"emergency docs",918 11/15/2010 5:28:35 PM,ps,"tt",2265 11/16/2010 7:57:26 AM,ar,"",0 11/16/2010 9:54:47 AM,tk,"emergency docs",7041 11/16/2010 11:47:56 AM,tk,"emergency docs",6789 11/16/2010 2:14:52 PM,bk,"lunch",8816 11/16/2010 5:16:00 PM,tk,"emergency docs",10868 |