An imprecise, but accurate on the whole, job accounting.
25 days summarized below.
| ** Summary in Hours ** | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time at AMBS: | 212h 56m 19s | |||||||
| Time working: | 196h 50m 29s | |||||||
| Administration: | 14h 57m 1s | |||||||
| Meetings: | 5h 34m 49s | |||||||
| Proper: | 5h 24m 19s | |||||||
| Related: | 0h 10m 30s | |||||||
| Budget: | 4h 51m 49s | |||||||
| Planning/Monitoring: | 0h 23m 31s | |||||||
| Ordering: | 4h 28m 18s | |||||||
| Budget: | 4h 2m 18s | |||||||
| Training: | 4h 2m 18s | |||||||
| Supervision: | 0h 0m 0s | |||||||
| Reading/Research: | 4h 30m 23s | |||||||
| Operations: | 158h 53m 22s | |||||||
| Projects: | 27h 1m 45s | |||||||
| AV: | 6h 46m 24s | |||||||
| Help Request: | 58h 29m 53s | |||||||
| Routine: | 2h 13m 29s | |||||||
| Impromptu Task: | 48h 17m 54s | |||||||
| Planned Task: | 2h 34m 11s | |||||||
| Miscategorized: | 13h 29m 46s | |||||||
| Non-prescribed Work: | 18h 57m 48s | |||||||
| Meta-work: | 1h 15m 36s | |||||||
| Community Life: | 8h 1m 22s | |||||||
| Communication: | 9h 40m 50s | |||||||
| Break/Personal: | 16h 5m 50s | |||||||
| ** Percentages ** | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time at AMBS: | 100% | |||||||
| Time working: | 92% | |||||||
| Administration: | 8% | |||||||
| Meetings: | 37% | |||||||
| Proper: | 97% | |||||||
| Related: | 3% | |||||||
| Budget: | 33% | |||||||
| Planning/Monitoring: | 8% | |||||||
| Ordering: | 92% | |||||||
| Budget: | 2% | |||||||
| Training: | 100% | |||||||
| Supervision: | 0% | |||||||
| Reading/Research: | 30% | |||||||
| Operations: | 81% | |||||||
| Projects: | 17% | |||||||
| AV: | 4% | |||||||
| Help Request: | 37% | |||||||
| Routine: | 0% | |||||||
| Impromptu Task: | 30% | |||||||
| Planned Task: | 2% | |||||||
| Miscategorized: | 8% | |||||||
| Non-prescribed Work: | 10% | |||||||
| Meta-work: | 7% | |||||||
| Community Life: | 42% | |||||||
| Communication: | 51% | |||||||
| Break/Personal: | 8% | |||||||
