The Job Log of Blood on the Lintels, or, Things I Couldn't Pass Over.

Friday, February 1, 2008

Work Summary for January, 2008

An imprecise, but accurate on the whole, job accounting.

*** Summary *** 
  Time at AMBS:190h 57m 28s
  Time Working:167h 12m 37s
   Planned: 72h 56m 9s
    Projects/Tasks: 35h 54m 34s
    Meetings: 9h 25m 23s
    Reading/Research: 5h 49m 20s
    Communication: 19h 55m 4s
    House cleaning: 1h 51m 48s
   Unplanned: 92h 29m 12s
    Distraction: 4h 25m 28s
    Interruption: 17h 25m 35s
    Projects/Tasks: 70h 38m 9s
   Other Work: 7h 25m 23s
    Non-work Work: 1h 15m 43s
    Community Life: 6h 9m 40s
   Unspecified: 0h 31m 33s
  Personal/Break:23h 44m 51s
  Average Daily Time at AMBS:9h 5m 35s
  Averagy Daily Working Time:7h 57m 44s