*** Summary in Hours *** | |||||||
---|---|---|---|---|---|---|---|
Time at AMBS: | 36h 32m 19s | ||||||
Time Working: | 36h 32m 19s | ||||||
Planned: | 32h 36m 59s | ||||||
Projects/Tasks: | 24h 38m 4s | ||||||
Meetings: | 7h 56m 46s | ||||||
Reading/Research: | 0h 0m 0s | ||||||
Communication: | 0h 0m 0s | ||||||
House cleaning: | 0h 2m 9s | ||||||
Unplanned: | 2h 10m 17s | ||||||
Distraction: | 0h 0m 0s | ||||||
Interruption: | 1h 8m 40s | ||||||
Projects/Tasks: | 1h 1m 37s | ||||||
Other Work: | 1h 45m 3s | ||||||
Non-work Work: | 0h 0m 0s | ||||||
Community Life: | 1h 45m 3s | ||||||
Unspecified: | 0h 0m 0s | ||||||
Personal/Break: | 0h 0m 0s | ||||||
Average Daily Time at AMBS: | 9h 8m 4s | ||||||
Average Daily Working Time: | 9h 8m 4s |
*** Summary in Percent *** | |||||||
---|---|---|---|---|---|---|---|
Time Working: | 100.00% | ||||||
Planned: | 89.27% | ||||||
Projects/Tasks: | 75.53% | ||||||
Meetings: | 24.36% | ||||||
Reading/Research: | 0.00% | ||||||
Communication: | 0.00% | ||||||
House cleaning: | 0.11% | ||||||
Unplanned: | 5.94% | ||||||
Distraction: | 0.00% | ||||||
Interruption: | 52.71% | ||||||
Projects/Tasks: | 47.29% | ||||||
Other Work: | 4.79% | ||||||
Non-work Work: | 0.00% | ||||||
Community Life: | 100.00% | ||||||
Unspecified: | 0.00% | ||||||
Personal/Break: | 0.00% |
*** Raw Data *** |
---|
5/23/2011 7:46:12 AM,ar,"",0 5/23/2011 8:47:49 AM,up,"",3697 5/23/2011 10:32:52 AM,cl,"monday",6303 5/23/2011 12:10:47 PM,tk,"setup ",5875 5/23/2011 5:09:42 PM,tk,"",17935 5/24/2011 8:04:50 AM,ar,"",0 5/24/2011 5:03:30 PM,tk,"",32320 5/25/2011 8:15:28 AM,ar,"",0 5/25/2011 8:17:37 AM,hc,"",129 5/25/2011 4:14:23 PM,mt,"",28606 5/25/2011 5:23:03 PM,ip,"",4120 5/26/2011 8:25:00 AM,ar,"",0 5/26/2011 8:43:35 AM,tk,"",1115 5/26/2011 5:27:34 PM,tk,"",31439 |