| *** Summary in Hours *** | |||||||
|---|---|---|---|---|---|---|---|
| Time at AMBS: | 26h 35m 23s | ||||||
| Time Working: | 22h 18m 49s | ||||||
| Planned: | 2h 1m 24s | ||||||
| Projects/Tasks: | 0h 0m 0s | ||||||
| Meetings: | 0h 0m 0s | ||||||
| Reading/Research: | 1h 4m 20s | ||||||
| Communication: | 0h 11m 21s | ||||||
| House cleaning: | 0h 45m 43s | ||||||
| Unplanned: | 20h 17m 25s | ||||||
| Distraction: | 0h 0m 0s | ||||||
| Interruption: | 5h 15m 50s | ||||||
| Projects/Tasks: | 15h 1m 35s | ||||||
| Other Work: | 0h 0m 0s | ||||||
| Non-work Work: | 0h 0m 0s | ||||||
| Community Life: | 0h 0m 0s | ||||||
| Unspecified: | 0h 0m 0s | ||||||
| Personal/Break: | 4h 16m 34s | ||||||
| Average Daily Time at AMBS: | 8h 51m 47s | ||||||
| Average Daily Working Time: | 7h 26m 16s | ||||||
| *** Summary in Percent *** | |||||||
|---|---|---|---|---|---|---|---|
| Time Working: | 83.92% | ||||||
| Planned: | 9.07% | ||||||
| Projects/Tasks: | 0.00% | ||||||
| Meetings: | 0.00% | ||||||
| Reading/Research: | 52.99% | ||||||
| Communication: | 9.35% | ||||||
| House cleaning: | 37.66% | ||||||
| Unplanned: | 90.93% | ||||||
| Distraction: | 0.00% | ||||||
| Interruption: | 25.94% | ||||||
| Projects/Tasks: | 74.06% | ||||||
| Other Work: | 0.00% | ||||||
| Non-work Work: | % | ||||||
| Community Life: | % | ||||||
| Unspecified: | 0.00% | ||||||
| Personal/Break: | 16.08% | ||||||
| *** Raw Data *** |
|---|
| 10/25/2010 8:11:56 AM,ar,"",0 10/25/2010 8:55:13 AM,re,"",2597 10/25/2010 10:41:49 AM,iv,"brandon",6396 10/25/2010 10:58:52 AM,re,"",1023 10/25/2010 12:13:14 PM,up,"inaug",4462 10/25/2010 1:01:12 PM,bk,"lunch",2878 10/25/2010 5:04:15 PM,up,"inaug followup stuff",14583 10/26/2010 7:55:00 AM,ar,"",0 10/26/2010 8:06:21 AM,em,"",681 10/26/2010 8:11:38 AM,up,"",317 10/26/2010 9:19:53 AM,up,"",4095 10/26/2010 9:56:01 AM,up,"",2168 10/26/2010 11:28:00 AM,hr,"",5519 10/26/2010 12:33:01 PM,up,"",3901 10/26/2010 12:41:18 PM,ps,"tmq",497 10/26/2010 1:25:00 PM,bk,"lunch",2622 10/26/2010 1:31:05 PM,up,"",365 10/26/2010 2:15:00 PM,ps,"",2635 10/26/2010 2:35:06 PM,iv,"",1206 10/26/2010 3:08:39 PM,iv,"",2013 10/26/2010 5:55:49 PM,up,"inaug",10030 10/27/2010 7:40:13 AM,ar,"",0 10/27/2010 8:25:56 AM,hc,"bootup",2743 10/27/2010 8:29:56 AM,re,"",240 10/27/2010 9:14:17 AM,up,"inaug stuff",2661 10/27/2010 10:26:02 AM,ps,"CARES",4305 10/27/2010 10:38:30 AM,iv,"",748 10/27/2010 12:18:24 PM,hr,"",5994 10/27/2010 12:59:21 PM,bk,"lunch",2457 10/27/2010 3:22:28 PM,iv,"",8587 |