*** Summary in Hours *** | |||||||
---|---|---|---|---|---|---|---|
Time at AMBS: | 16h 24m 21s | ||||||
Time Working: | 13h 35m 2s | ||||||
Planned: | 8h 20m 37s | ||||||
Projects/Tasks: | 4h 51m 27s | ||||||
Meetings: | 0h 0m 0s | ||||||
Reading/Research: | 1h 21m 45s | ||||||
Communication: | 0h 31m 19s | ||||||
House cleaning: | 1h 36m 6s | ||||||
Unplanned: | 4h 38m 42s | ||||||
Distraction: | 0h 0m 0s | ||||||
Interruption: | 0h 12m 19s | ||||||
Projects/Tasks: | 4h 26m 23s | ||||||
Other Work: | 0h 35m 43s | ||||||
Non-work Work: | 0h 0m 0s | ||||||
Community Life: | 0h 35m 43s | ||||||
Unspecified: | 0h 0m 0s | ||||||
Personal/Break: | 2h 49m 19s | ||||||
Average Daily Time at AMBS: | 8h 12m 10s | ||||||
Average Daily Working Time: | 6h 47m 31s |
*** Summary in Percent *** | |||||||
---|---|---|---|---|---|---|---|
Time Working: | 82.80% | ||||||
Planned: | 61.42% | ||||||
Projects/Tasks: | 58.22% | ||||||
Meetings: | 0.00% | ||||||
Reading/Research: | 16.33% | ||||||
Communication: | 6.26% | ||||||
House cleaning: | 19.20% | ||||||
Unplanned: | 34.19% | ||||||
Distraction: | 0.00% | ||||||
Interruption: | 4.42% | ||||||
Projects/Tasks: | 95.58% | ||||||
Other Work: | 4.38% | ||||||
Non-work Work: | 0.00% | ||||||
Community Life: | 100.00% | ||||||
Unspecified: | 0.00% | ||||||
Personal/Break: | 17.20% |
*** Raw Data *** |
---|
6/20/2011 7:42:22 AM,ar,"",0 6/20/2011 8:12:41 AM,hc,"",1819 6/20/2011 8:25:00 AM,ip,"",739 6/20/2011 8:43:28 AM,re,"",1108 6/20/2011 9:17:02 AM,re,"",2014 6/20/2011 9:54:01 AM,up,"",2219 6/20/2011 10:29:44 AM,cl,"monday",2143 6/20/2011 11:04:14 AM,hr,"",2070 6/20/2011 11:33:57 AM,re,"",1783 6/20/2011 11:53:10 AM,vi,"",1153 6/20/2011 1:48:00 PM,bk,"lunch",6890 6/20/2011 4:21:01 PM,tk,"",9181 6/20/2011 4:53:26 PM,tk,"",1945 6/21/2011 8:05:39 AM,ar,"",0 6/21/2011 9:51:40 AM,tk,"",6361 6/21/2011 12:05:31 PM,hr,"",8031 6/21/2011 1:00:00 PM,bk,"lunch",3269 6/21/2011 1:12:06 PM,vi,"",726 6/21/2011 1:24:04 PM,hr,"",718 6/21/2011 2:29:51 PM,hc,"",3947 6/21/2011 3:18:56 PM,hr,"",2945 |