*** Summary in Hours *** | |||||||
---|---|---|---|---|---|---|---|
Time at AMBS: | 8h 44m 52s | ||||||
Time Working: | 7h 37m 26s | ||||||
Planned: | 6h 5m 23s | ||||||
Projects/Tasks: | 2h 16m 21s | ||||||
Meetings: | 0h 0m 0s | ||||||
Reading/Research: | 1h 0m 22s | ||||||
Communication: | 0h 31m 0s | ||||||
House cleaning: | 2h 17m 40s | ||||||
Unplanned: | 1h 32m 3s | ||||||
Distraction: | 0h 0m 0s | ||||||
Interruption: | 0h 20m 38s | ||||||
Projects/Tasks: | 1h 11m 25s | ||||||
Other Work: | 0h 0m 0s | ||||||
Non-work Work: | 0h 0m 0s | ||||||
Community Life: | 0h 0m 0s | ||||||
Unspecified: | 0h 0m 0s | ||||||
Personal/Break: | 1h 7m 26s | ||||||
Average Daily Time at AMBS: | 8h 44m 52s | ||||||
Average Daily Working Time: | 7h 37m 26s |
*** Summary in Percent *** | |||||||
---|---|---|---|---|---|---|---|
Time Working: | 87.15% | ||||||
Planned: | 79.88% | ||||||
Projects/Tasks: | 37.32% | ||||||
Meetings: | 0.00% | ||||||
Reading/Research: | 16.52% | ||||||
Communication: | 8.48% | ||||||
House cleaning: | 37.68% | ||||||
Unplanned: | 20.12% | ||||||
Distraction: | 0.00% | ||||||
Interruption: | 22.42% | ||||||
Projects/Tasks: | 77.58% | ||||||
Other Work: | 0.00% | ||||||
Non-work Work: | % | ||||||
Community Life: | % | ||||||
Unspecified: | 0.00% | ||||||
Personal/Break: | 12.85% |
*** Raw Data *** |
---|
6/6/2011 8:07:02 AM,ar,"",0 6/6/2011 8:21:23 AM,re,"",861 6/6/2011 8:31:33 AM,re,"rss",610 6/6/2011 9:44:42 AM,tk,"",4389 6/6/2011 9:51:50 AM,tk,"",428 6/6/2011 11:48:33 AM,hc,"",7003 6/6/2011 12:09:11 PM,iv,"",1238 6/6/2011 1:16:37 PM,bk,"lunch",4046 6/6/2011 1:47:37 PM,em,"",1860 6/6/2011 2:23:28 PM,re,"",2151 6/6/2011 2:39:03 PM,hc,"",935 6/6/2011 3:50:28 PM,hr,"",4285 6/6/2011 3:55:50 PM,hc,"archiving",322 6/6/2011 4:51:54 PM,tk,"av desk design",3364 |