An imprecise, but accurate on the whole, job accounting.
| *** Summary *** | ||||||
|---|---|---|---|---|---|---|
| Time at AMBS: | 8h 38m 53s | |||||
| Time Working: | 8h 38m 53s | |||||
| Communication: | 0h 2m 35s | |||||
| Meetings: | 7h 46m 57s | |||||
| Research: | 0h 16m 0s | |||||
| Interruptions: | 0h 0m 0s | |||||
| Phone: | 0h 0m 0s | |||||
| Visit: | 0h 0m 0s | |||||
| E-mail: | 0h 0m 0s | |||||
| Chat: | 0h 0m 0s | |||||
| Planned: | 0h 33m 21s | |||||
| Tasks/Projects: | 0h 16m 34s | |||||
| House cleaning: | 0h 16m 47s | |||||
| Unspecified: | 0h 0m 0s | |||||
| Break: | 0h 0m 0s | |||||
| Personal: | 0h 0m 0s | |||||
| *** Raw Data *** |
|---|
| 08/27/2007 7:56:39 AM,ar,"",0 08/27/2007 7:58:44 AM,tk,"check bkp",125 08/27/2007 8:14:44 AM,re,"techrss",960 08/27/2007 8:22:34 AM,hc,"email",470 08/27/2007 8:24:05 AM,tk,"new accts",91 08/27/2007 8:26:40 AM,vi,"motion sensor question",155 08/27/2007 8:28:41 AM,tk,"print pres script",121 08/27/2007 8:39:38 AM,tk,"print pres",657 08/27/2007 4:26:35 PM,mt,"faculty",28017 08/27/2007 4:35:32 PM,hc,"email",537 |