An imprecise, but accurate on the whole, job accounting.
| *** Summary *** | ||||||
|---|---|---|---|---|---|---|
| Time at AMBS: | 9h 46m 50s | |||||
| Time Working: | 9h 14m 33s | |||||
| Communication: | 1h 33m 2s | |||||
| Meetings: | 6h 11m 41s | |||||
| Research: | 0h 0m 0s | |||||
| Interruptions: | 0h 0m 0s | |||||
| Phone: | 0h 0m 0s | |||||
| Visit: | 0h 0m 0s | |||||
| E-mail: | 0h 0m 0s | |||||
| Chat: | 0h 0m 0s | |||||
| Planned: | 1h 29m 50s | |||||
| Tasks/Projects: | 0h 39m 28s | |||||
| House cleaning: | 0h 50m 22s | |||||
| Unspecified: | 0h 0m 0s | |||||
| Break: | 0h 0m 0s | |||||
| Personal: | 0h 32m 17s | |||||
| *** Raw Data *** |
|---|
| 08/28/2007 8:13:47 AM,ar,"",0 08/28/2007 8:49:46 AM,tk,"faculty pres prep and e-mail checking",2159 08/28/2007 8:55:18 AM,hc,"email acct reassurance",332 08/28/2007 3:06:59 PM,mt,"fac",22301 08/28/2007 3:12:47 PM,hc,"email",348 08/28/2007 3:16:16 PM,tk,"student enrolling",209 08/28/2007 4:49:18 PM,vi,"various",5582 08/28/2007 5:28:20 PM,hc,"phone and e-mail",2342 08/28/2007 6:00:37 PM,ps,"tmq",1937 |